Condividi la tua esperienza!
Hello,
I have a problem with my Sony Vaio VGN-FW11ZU, the BD/DVD/CD-writer (model MATSHITA BD MLT UJ-220S) has the error of power supply, and it's not possible burn the DVD. I have removed the driver and restart the windows vista, removed and reinstalled Nero burning room and updated the fireware, but without results. Pls help me
Best regard
Pls find here below the file log of nero
9X03-016C-MXEX-4536-T0L7-2W2T-****-****
1K00-6035-0593-5A40-37K0-****-****
KC00-10C4-1890-2509-KAEC-****-****
1E31-9ME5-988X-447E-9A21-****-****
1EE0-4X07-194A-0K04-9E21-****-****
Windows Vista 6.0
IA32
WinAspi: -
NT-SPTI used
Nero Version: 10.0.10.100
Internal Version: 10,0,10,100
Recorder:
Adapter driver:
Drive buffer : 8192kB
Bus Type : via Inquiry data
CD-ROM:
Adapter driver:
=== Scsi-Device-Map ===
DiskPeripheral : FUJITSU MHX2300BT iaStor Port 0 ID 0 DMA: On
CdRomPeripheral : NEN Z8HMJC52 1.03 axxxueoj Port 2 ID 0 DMA: Off
=== CDRom-Device-Map ===
NEN Z8HMJC52 H: CdRom3
MATSHITA BD-MLT UJ-220S G: CdRom5
=======================
AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE : 0
Physical memory : 2047MB (2097151kB)
Free physical memory: 1921MB (1967860kB)
Memory in use : 37 %
Uncached PFiles: 0x0
Global Bus Type: default (0)
Check supported media : Disabled (0)
1.8.2010
Compilation ISO
1.28.48#1 Text 0 File SCSIPTICommands.cpp, Line 464
LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL
1.28.48#2 Text 0 File Isodoc.cpp, Line 6956
Iso document burn settings
------------------------------------------
Determine maximum speed : FALSE
Simulate : FALSE
Write : TRUE
Finalize CD : TRUE
Multisession : FALSE
Burning mode : DAO
Mode : 1
ISO Level : 1 (Max. of 11 = 8 + 3 char)
Character set : ISO 9660
Joliet : TRUE
Allow pathdepth more than 8 directories : TRUE
Allow more than 255 characters in path : TRUE
Write ISO9660 ;1 file extensions : TRUE
1.28.48#3 ISO9660GEN -11 File Geniso.cpp, Line 3336
First writeable address = 0 (0x00000000)
1.28.48#4 Text 0 File Burncd.cpp, Line 3568
Turn on Disc-At-Once, using DVD media
1.28.49#5 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 0.0 (0)
Disc Size: 120 mm, Maximum Transfer Rate:
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: -
Revision number of minimum recording speed: -
Revision number table of recording speed: - - - - - - -
Class: 0, Extended part version: 0
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 10 66 78 80 00 [email protected]..
03 54 59 47 30 32 00 00 - 04 00 00 00 00 00 00 00 .TYG02..........
05 AA A2 22 22 20 02 00 - 06 08 0E 11 87 78 80 00 ...""........x..
07 88 80 00 00 00 00 00 - 08 06 13 0D 10 0E 07 00 ................
09 97 07 0D 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........
0B 06 18 17 85 78 75 00 - 0C D6 89 A8 92 01 20 00 .....xu.........
0D 10 00 D0 00 00 00 00 - 0E 09 21 35 2D 29 1B 00 ..........!5-)..
0F 50 1B 2B 1D 97 B5 00 - 10 88 84 00 04 00 04 00 .P.+............
11 00 00 00 00 00 00 00 - 12 09 2D 35 2D 2B 1A 00 ..........-5-+..
13 50 1D 2B 1F 97 B5 00 - 14 88 80 00 00 00 00 00 .P.+............
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1.28.49#6 Text 0 File DlgWaitCD.cpp, Line 314
[G: BD-MLT UJ-220S ] Last possible write address on media: 2298495
Last address to be written: 1203807
1.28.49#7 Text 0 File DlgWaitCD.cpp, Line 326
[G: BD-MLT UJ-220S ] Write in overburning mode: NO (enabled: CD)
1.28.49#8 Text 0 File DlgWaitCD.cpp, Line 2890
Recorder: MATSHITA BD-MLT UJ-220S, Media type: DVD-R
Disc Manufacturer ID:
Disc Application Code: 64, Disc Physical Code: 193
1.28.49#9 Text 0 File DlgWaitCD.cpp, Line 499
[G: BD-MLT UJ-220S ] >>> Protocol of DlgWaitCD activities: <<<<br/>=========================================
1.28.49#10 Text 0 File ThreadedTransferInterface.cpp, Line 785
Setup items (after recorder preparation)
0: TRM_DATA_MODE1 ()
2 indices, index0 (150) not provided
original disc pos #0 + 1203808 (1203808) = #1203808/267:30.58
relocatable, disc pos for caching/writing not required/ required
-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 1203808 blocks [G: MATSHITA BD-MLT UJ-220S]
--------------------------------------------------------------
1.28.49#11 Text 0 File ThreadedTransferInterface.cpp, Line 1001
Prepare [G: MATSHITA BD-MLT UJ-220S] for write in CUE-sheet-DAO
DAO infos:
==========
MCN: ""
TOCType: 0x00; Session Closed, disc fixated
Tracks 1 to 1: Idx 0 Idx 1 Next Trk
1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 2465398784, ISRC ""
DAO layout:
===========
___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________
0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 1 | 0x41 | 1203808 | 0 | 0x00
1203808 | lead-out | 1 | 0x41 | 0 | 0 | 0x00
MediaType: DVD-R
1.28.59#12 Text 0 File SCSIPTICommands.cpp, Line 277
Error on LockVolume: Accesso negato.
1.28.59#13 Text 0 File Burncd.cpp, Line 4278
Caching options: cache CDRom or Network-Yes, small files-No (<64KB)
1.28.59#14 PHASE 24 File dlgbrnst.cpp, Line 1827
Caching of files started
1.28.59#15 Text 0 File Burncd.cpp, Line 4400
Cache writing successful.
1.28.59#16 PHASE 25 File dlgbrnst.cpp, Line 1827
Caching of files completed
1.28.59#17 PHASE 36 File dlgbrnst.cpp, Line 1827
Burn process started at 2x (2.770 KB/s)
1.28.59#18 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 0.0 (0)
Disc Size: 120 mm, Maximum Transfer Rate:
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: -
Revision number of minimum recording speed: -
Revision number table of recording speed: - - - - - - -
Class: 0, Extended part version: 0
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 10 66 78 80 00 [email protected]..
03 54 59 47 30 32 00 00 - 04 00 00 00 00 00 00 00 .TYG02..........
05 AA A2 22 22 20 02 00 - 06 08 0E 11 87 78 80 00 ...""........x..
07 88 80 00 00 00 00 00 - 08 06 13 0D 10 0E 07 00 ................
09 97 07 0D 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........
0B 06 18 17 85 78 75 00 - 0C D6 89 A8 92 01 20 00 .....xu.........
0D 10 00 D0 00 00 00 00 - 0E 09 21 35 2D 29 1B 00 ..........!5-)..
0F 50 1B 2B 1D 97 B5 00 - 10 88 84 00 04 00 04 00 .P.+............
11 00 00 00 00 00 00 00 - 12 09 2D 35 2D 2B 1A 00 ..........-5-+..
13 50 1D 2B 1F 97 B5 00 - 14 88 80 00 00 00 00 00 .P.+............
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1.28.59#19 Text 0 File ThreadedTransferInterface.cpp, Line 2769
Verifying disc position of item 0 (relocatable, disc pos, no patch infos, orig at #0): write at #0
1.28.59#20 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 0.0 (0)
Disc Size: 120 mm, Maximum Transfer Rate:
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: -
Revision number of minimum recording speed: -
Revision number table of recording speed: - - - - - - -
Class: 0, Extended part version: 0
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 10 66 78 80 00 [email protected]..
03 54 59 47 30 32 00 00 - 04 00 00 00 00 00 00 00 .TYG02..........
05 AA A2 22 22 20 02 00 - 06 08 0E 11 87 78 80 00 ...""........x..
07 88 80 00 00 00 00 00 - 08 06 13 0D 10 0E 07 00 ................
09 97 07 0D 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........
0B 06 18 17 85 78 75 00 - 0C D6 89 A8 92 01 20 00 .....xu.........
0D 10 00 D0 00 00 00 00 - 0E 09 21 35 2D 29 1B 00 ..........!5-)..
0F 50 1B 2B 1D 97 B5 00 - 10 88 84 00 04 00 04 00 .P.+............
11 00 00 00 00 00 00 00 - 12 09 2D 35 2D 2B 1A 00 ..........-5-+..
13 50 1D 2B 1F 97 B5 00 - 14 88 80 00 00 00 00 00 .P.+............
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1.28.59#21 Text 0 File DVDR.cpp, Line 3143
Recording mode: Sequential Recording Mode
1.28.59#22 Text 0 File DVDR.cpp, Line 3297
Start write address at LBA 0
DVD high compatibility mode: Yes
1.28.59#23 SPTI -1066 File SCSIPassThrough.cpp, Line 217
CdRom5: SCSIStatus(x02) WinError(0) NeroError(-1066)
CDB Data: 0xAC 00 00 00 00 00 00 00 00 64 00 00
Sense Key: 0x05 (KEY_ILLEGAL_REQUEST)
Sense Code: 0x24
Sense Qual: 0x00
Sense Area: 0x70 00 05 00 00 00 00 0A 00 00 00 00 24
Buffer x07d9f740: Len x648
1.28.59#24 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 0.0 (0)
Disc Size: 120 mm, Maximum Transfer Rate:
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 30000 h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: -
Revision number of minimum recording speed: -
Revision number table of recording speed: - - - - - - -
Class: 0, Extended part version: 0
Start PSN of the Extra Border Zone: 0 h
Start PSN of Physical format information blocks in Extra Border Zone: 0 h
Media Specific [16..783]:
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 10 66 78 80 00 [email protected]..
03 54 59 47 30 32 00 00 - 04 00 00 00 00 00 00 00 .TYG02..........
05 AA A2 22 22 20 02 00 - 06 08 0E 11 87 78 80 00 ...""........x..
07 88 80 00 00 00 00 00 - 08 06 13 0D 10 0E 07 00 ................
09 97 07 0D 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........
0B 06 18 17 85 78 75 00 - 0C D6 89 A8 92 01 20 00 .....xu.........
0D 10 00 D0 00 00 00 00 - 0E 09 21 35 2D 29 1B 00 ..........!5-)..
0F 50 1B 2B 1D 97 B5 00 - 10 88 84 00 04 00 04 00 .P.+............
11 00 00 00 00 00 00 00 - 12 09 2D 35 2D 2B 1A 00 ..........-5-+..
13 50 1D 2B 1F 97 B5 00 - 14 88 80 00 00 00 00 00 .P.+............
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1.29.01#25 Text 0 File DVDR.cpp, Line 3435
Reserved Track size: 1203808 (125E60h, 2351MB) -> return code 0
1.29.01#26 Text 0 File ThreadedTransfer.cpp, Line 273
Pipe memory size 83836800
1.29.07#27 SPTI -1106 File SCSIPassThrough.cpp, Line 217
CdRom5: SCSIStatus(x02) WinError(0) NeroError(-1106)
CDB Data: 0x2A 00 00 00 0E 80 00 00 20 00 00 00
Sense Key: 0x03 (KEY_MEDIUM_ERROR)
Sense Code: 0x73
Sense Qual: 0x03
Sense Area: 0xF1 00 03 00 00 00 00 0A 00 15 1C 25 73 03
Buffer x10751d40: Len x10000
0xC4 A1 88 13 37 A8 E0 74 54 29 46 65 C1 E1 20 6C
0x84 B1 42 32 7D 26 83 45 0F 20 22 26 D0 45 92 36
0xD0 19 C3 27 0B 88 CB 34 E3 83 DD 19 10 A4 48 3E
1.29.07#28 TRANSFER -60 File ThreadedTransfer.cpp, Line 1222
1.29.07#29 CDR -1106 File Writer.cpp, Line 327
Power calibration error
G: MATSHITA BD-MLT UJ-220S
1.29.07#30 Text 0 File DVDR.cpp, Line 3696
EndDAO: Last written address was 3711 (E7Fh)
1.29.07#31 Text 0 File DVDPlusDualLayer.cpp, Line 1460
SetDriveCaps: Set LAST LBA of layer 1 to 0
1.29.07#32 PHASE 38 File dlgbrnst.cpp, Line 1827
Burn process failed at 2x (2.770 KB/s)
1.29.07#33 Text 0 File SCSIPTICommands.cpp, Line 301
SPTIDismountVolume - completed successfully for FSCTL_DISMOUNT_VOLUME
1.29.07#34 Text 0 File Cdrdrv.cpp, Line 11916
DriveLocker: UnLockVolume completed
1.29.07#35 Text 0 File SCSIPTICommands.cpp, Line 464
UnLockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL
Existing drivers:
Registry Keys:
HKLM\Software\Microsoft\Windows NT\CurrentVersion\WinLogon